
Company Type:Buyer Update Time:2026-03-22 Romania, All year 2017 Buyer Transaction record 211 item
HScode 218
Times 211
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and allied products, necTranslation | ||
| Importer | AUSTRIA JUICE ROMANIA SRL ![]() |
||
| Import country | Romania | ||
| City | Vaslui | ||
| Import amount | 8663391 RON | ||
| Employees | 23 | ||
| URL | - | ||
| Phone | +40 235361710 | ||
| Fax | +40 235361710 | ||
| Contact | Carol Tiron | ||
| Position | - | ||
-
218HS Code
-
211Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281129 | - | - | - | ||
| 2017 | 281122 | - | - | - | ||
| 2017 | 281123 | - | - | - | ||
| 2017 | 200580 | - | - | - | ||
| 2017 | 200590 | - | - | - | ||
| 2017 | 200310 | - | - | - | ||
| 2017 | 281511 | - | - | - | ||
| 2017 | 210320 | - | - | - | ||
| 2017 | 200880 | - | - | - | ||
| 2017 | 200892 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
